Golf Course
Scorecard
Par 70
Hole-by-Hole Yardages
Blue Tees
6012
yards
White Tees
5541
yards
Green Tees
4950
yards
Gold Tees
3710
yards
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 220 | 429 | 413 | 194 | 304 | 352 | 515 | 336 | 141 | 2904 |
| White | 204 | 417 | 367 | 188 | 289 | 303 | 505 | 323 | 130 | 2726 |
| Green | 180 | 351 | 324 | 150 | 278 | 272 | 439 | 283 | 117 | 2394 |
| Gold | 75 | 289 | 234 | 108 | 225 | 187 | 388 | 204 | 77 | 1787 |
| Par | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 35 |
| Hdcp | 5 | 13 | 3 | 9 | 15 | 11 | 1 | 7 | 17 | — |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 375 | 353 | 141 | 389 | 401 | 180 | 616 | 337 | 316 | 3108 |
| White | 353 | 308 | 130 | 347 | 344 | 180 | 537 | 310 | 306 | 2815 |
| Green | 334 | 294 | 96 | 323 | 273 | 140 | 491 | 310 | 295 | 2556 |
| Gold | 273 | 231 | 88 | 207 | 195 | 78 | 348 | 270 | 233 | 1923 |
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 |
| Hdcp | 6 | 10 | 18 | 4 | 8 | 12 | 2 | 16 | 14 | — |
Total Par
70
Front
35
Back
35
Course Guide
Hole-by-Hole Layouts
Overhead view of each hole showing fairway shape, green position, and hazards. Yardages shown from the blue tees.
1
Par3
220yds
2
Par5
429yds
3
Par4
413yds
4
Par3
194yds
5
Par4
304yds
6
Par4
352yds
7
Par5
515yds
8
Par4
336yds
9
Par3
141yds
10
Par4
375yds
11
Par4
353yds
12
Par3
141yds
13
Par4
389yds
14
Par4
401yds
15
Par3
180yds
16
Par5
616yds
17
Par4
337yds
18
Par4
316yds